GGT50 TFF 18 / 20 x 20 - 26 x 1
2.02*
€
/ Pc.
excl. 8.1% Tax
Stock: (Pc.):
472
Art. no.: TFF 1820 - FT
| Number ab | Graduated prices €/Pc. |
|---|---|
| 1 | 2.02 |
| 10 | not logged in |
| 50 | not logged in |
| 100 | not logged in |
| 250 | not logged in |
| 500 | not logged in |
| 1000 | not logged in |
Remember
Description
nach DIN ISO 3547Downloads (1)
Data
| Innen-Ø [mm] | 18 |
| Aussen-Ø [mm] | 20 |
| Gesamtlänge [mm] | 20 |
| Bund-Ø [mm] | 26 |
| Bunddicke [mm] | 1 |
| Weight | 9.3 g/Stk |
